Part No. RS-415/285
Design range | 185 – 425mm |
Loading capacity at 5bar pressure | 18.2kN |
Loading capacity at 6bar pressure | 22.3kN |
Maximum diameter | 285mm |
Operating temperature | -40° – +60°C |
Frequency | 1.15 – 1.20Hz |
Material | Natural Rubber |
Part No. RS-520/285
Design range | 230 – 530mm |
Loading capacity at 5bar pressure | 18.5kN |
Loading capacity at 6bar pressure | 23.5kN |
Maximum diameter | 285mm |
Operating temperature | -40° – +60°C |
Frequency | 1.10 – 1.15Hz |
Material | Natural Rubber |
Part No. RS-395/285
Design range | 190 – 405mm |
Loading capacity at 5bar pressure | 17.2kN |
Loading capacity at 6bar pressure | 22.1kN |
Maximum diameter | 285mm |
Operating temperature | -40° – +60°C |
Frequency | 1.15 – 1.20Hz |
Material | Natural Rubber |
Part No. RS-390/295
Design range | 190 – 400mm |
Loading capacity at 5bar pressure | 19.2kN |
Loading capacity at 6bar pressure | 27.5kN |
Maximum diameter | 290mm |
Operating temperature | -40° – +60°C |
Frequency | 1.10 – 1.15Hz |
Material | Natural Rubber |
Part No. RS-370/295
Design range | 190 – 380mm |
Loading capacity at 5bar pressure | 19.0kN |
Loading capacity at 6bar pressure | 24.1kN |
Maximum diameter | 290mm |
Operating temperature | -40° – +60°C |
Frequency | 1.15 – 1.20Hz |
Material | Natural Rubber |
Part No. RS-415/285
Design range | 210 – 430mm |
Loading capacity at 5bar pressure | 18.4kN |
Loading capacity at 6bar pressure | 22.5kN |
Maximum diameter | 285mm |
Operating temperature | -40° – +60°C |
Frequency | 1.10 – 1.15Hz |
Material | Natural Rubber |
Part No. RS-445/285
Design range | 200 – 460mm |
Loading capacity at 5bar pressure | 19.8kN |
Loading capacity at 6bar pressure | 24.6kN |
Maximum diameter | 300mm |
Operating temperature | -40° – +60°C |
Frequency | 1.05 – 1.10Hz |
Material | Natural Rubber |
Part No. RS-380/300
Design range | 190 – 390mm |
Loading capacity at 5bar pressure | 21.8kN |
Loading capacity at 6bar pressure | 26.2kN |
Maximum diameter | 300mm |
Operating temperature | -40° – +60°C |
Frequency | 1.10 – 1.15Hz |
Material | Natural Rubber |
Part No. RS-420/300
Design range | 190 – 430mm |
Loading capacity at 5bar pressure | 19.8kN |
Loading capacity at 6bar pressure | 24.3kN |
Maximum diameter | 300mm |
Operating temperature | -40° – +60°C |
Frequency | 1.10 – 1.15Hz |
Material | Natural Rubber |
Part No. RS-335/310
Design range | 190 – 345mm |
Loading capacity at 5bar pressure | 26.2kN |
Loading capacity at 6bar pressure | 31.5kN |
Maximum diameter | 310mm |
Operating temperature | -40° – +60°C |
Frequency | 1.20 – 1.25Hz |
Material | Natural Rubber |
Part No. RS-390/310
Design range | 205 – 400mm |
Loading capacity at 5bar pressure | 25.0kN |
Loading capacity at 6bar pressure | 35.5kN |
Maximum diameter | 310mm |
Operating temperature | -40° – +60°C |
Frequency | 1.20 – 1.25Hz |
Material | Natural Rubber |
Part No. RS-370/340
Design range | 205 – 385mm |
Loading capacity at 5bar pressure | 27.1kN |
Loading capacity at 6bar pressure | 36.8kN |
Maximum diameter | 360mm |
Operating temperature | -40° – +60°C |
Frequency | 1.15 – 1.20Hz |
Material | Natural Rubber |