Part No. RLM-38/5 (Load Air Spring)
Operating range | 140 – 360mm |
Loading capacity at 6bar pressure, 250mm height | 28.5kN |
Loading capacity at 7bar pressure, 250mm height | 33.8kN |
Maximum diameter | 323mm |
Maximum height | 380mm |
Operating temperature | -40° – +60°C |
Material | Natural Rubber |
Part No. RLM-38/23 (Load Air Spring)
Operating range | 200 – 610mm |
Loading capacity at 6bar pressure, 350mm height | 28.0kN |
Loading capacity at 7bar pressure, 350mm height | 33.0kN |
Maximum diameter | 323mm |
Maximum operating height | 620mm |
Operating temperature | -40° – +60°C |
Material | Natural Rubber |
Part No. RLM-48/30 (Load Air Spring)
Operating range | 210 – 610mm |
Loading capacity at 6bar pressure, 350mm height | 28.0kN |
Loading capacity at 7bar pressure, 350mm height | 33.0kN |
Maximum diameter | 350mm |
Maximum operating height | 620mm |
Operating temperature | -40° – +60°C |
Material | Natural Rubber |
Part No. RLM-48/30 (Load Air Spring)
Operating range | 230 – 700mm |
Loading capacity at 6bar pressure, 450mm height | 36.8kN |
Loading capacity at 7bar pressure, 450mm height | 41.2kN |
Maximum diameter | 350mm |
Maximum operating height | 720mm |
Operating temperature | -40° – +60°C |
Material | Natural Rubber |
Part No. RLM-48/33 (Load Air Spring)
Operating range | 230 – 680mm |
Loading capacity at 6bar pressure, 450mm height | 35.5kN |
Loading capacity at 7bar pressure, 450mm height | 41.7kN |
Maximum diameter | 350mm |
Maximum height | 700mm |
Operating temperature | -40° – +60°C |
Material | Natural Rubber |